Team 1 2 Score
Sam Houston St 47 26 73
Western Mich 35 39 74
Officials: Mike Eades, Jerry Sauder, Jim Schipper Attendance: 2693
Sam Houston St MIN FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
Josten Crow 36 4 5 1 2 0 0 2 3 5 3 3 2 0 0 9
Gilberto Clavell 34 7 17 0 0 4 7 2 3 5 2 3 3 2 0 18
Preston Brown 21 3 11 0 2 0 0 2 0 2 1 3 0 0 1 6
Ashton Mitchell 35 2 8 0 3 0 0 1 2 3 8 2 0 2 0 4
Corey Allmond 32 9 16 4 9 0 0 2 3 5 3 2 1 2 0 22
Drae Murray 15 2 3 2 3 0 0 0 2 2 3 0 2 1 0 6
Aaron Thompson 5 1 2 0 1 0 0 0 1 1 1 0 0 0 0 2
Lance Pevehouse 20 2 4 2 3 0 0 0 0 0 1 2 2 0 0 6
Arthur Zulu 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
TEAM 0 0 0 0 0 0 0 4 1 5 0 0 0 0 0 0
TEAM TOTALS 200 30 66 9 23 4 7 13 15 28 22 16 10 7 1 73
PERCENTAGES FG: 45.5% 3PT: 39.1% FT: 57.1% TOTAL TO: 7
Western Mich MIN FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
Martelle McLemore 36 3 9 2 7 4 5 2 8 10 3 1 0 2 0 12
Nate Hutcheson 19 3 6 0 1 0 0 1 0 1 2 3 0 0 2 6
Donald Lawson 28 2 4 0 0 0 0 2 6 8 0 3 1 1 3 4
Mike Douglas 30 3 4 0 1 0 0 1 3 4 7 0 0 2 0 6
David Kool 38 12 17 5 8 2 2 0 3 3 4 0 3 1 0 31
Demetrius Ward 12 1 4 0 2 4 4 1 3 4 0 3 0 3 0 6
Alex Wolf 8 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0
Shayne Whittington 2 0 1 0 0 0 0 1 0 1 0 1 0 0 0 0
David Brown 5 0 1 0 0 0 2 0 0 0 0 0 0 1 0 0
Flenard Whitfield 22 4 10 0 0 1 1 2 2 4 1 3 1 3 1 9
TEAM 0 0 0 0 0 0 0 4 0 4 0 0 0 0 0 0
TEAM TOTALS 200 28 56 7 19 11 14 14 25 39 18 14 5 15 6 74
PERCENTAGES FG: 50% 3PT: 36.8% FT: 78.6% TOTAL TO: 15
David Kool hit a game winning 3 for the Western Michigan Broncos as they came back from a double digit deficit in the 2nd half to beat Sam Houston State Sunday at University Arena.
The win improves the Broncos to 7-5 on the season. Kool's 3 capped the comeback with only 3 seconds remaining to give the Broncos their 7th win and a 74-74 win over the Bearkats.